NYC Transit Schedules and maps.
About Public Transit Schedules
Bus Schedules & maps from around the world!
Bus Timetable
Effective as of April 28, 2019
New York City Transit
M72
Local Crosstown Service
If you think your bus operator deserves an Apple Award — our
special recognition for service, courtesy and professionalism —
call 511 and give us the badge or bus number.
Between
Upper East Side
and West Side,
via 72 Street
a
This timetable was printed with environmentally friendly ink on recycled paper. TAOA 19023
Weekday service operates on: Veterans Day.
Reduced weekday service operates on: Martin Luther King Day, Good Friday,
Columbus Day*, Day after Thanksgiving, Christmas Eve*, New Years Eve*.
Saturday service operates on: Presidents Day+, Independence Day.
Sunday service operates on: New Years Day, Memorial Day, Labor Day,
Thanksgiving Day, Christmas Day
*Staten Island buses operate Weekday Service.
+Staten Island buses operate reduced Weekday Service.
Where applicable, posters on express buses will describe the express bus PM rush
hour, “early departure” schedule for the day preceding this holiday or holiday weekend.
Filing a Title VI Complaint – MTA New York City Transit (“NYC Transit”) is committed
to providing non-discriminatory service to ensure that no person is excluded from
participation in, or denied the benefits of, or subjected to discrimination in the receipt
of its services on the basis of race, color or national origin as protected by Title VI
of the Civil Rights Act of 1964 ("Title VI").
To request more information about Title VI or to submit a written complaint if you believe
that you have been subjected to discrimination, you may contact NYC Transit’s Office of
Equal Employment Opportunity, 130 Livingston Street, 3rd Floor, Brooklyn, NY 11201.
In addition to your right to file a complaint with NYC Transit, you have the right to
file a Title VI complaint with the U.S. Department of Transportation, Federal Transit
Administration, Office of Civil Rights, Attention: Complaint Team, East Building
5th Floor – TCR, 1200 New Jersey Avenue SE, Washington, DC 20590.
Holiday Service 2019
Fares – MetroCard® is accepted for all MTA New York City trains (including
Staten Island Railway - SIR), and, local, Limited-Stop and +SelectBusService
buses (at MetroCard fare collection machines). Express buses only accept
7-Day Express Bus Plus MetroCard or Pay-Per-Ride MetroCard. All of our
buses and +SelectBusService Coin Fare Collector machines accept exact
fare in coins. Dollar bills, pennies, and half-dollar coins are not accepted.
Free Transfers – Unlimited Ride MetroCard permits free transfers to all
but our express buses (between subway and local bus, local bus and local
bus etc.) Pay-Per-Ride MetroCard allows one free transfer of equal or lesser
value if you complete your transfer within two hours of the time you pay
your full fare with the same MetroCard. If you pay your local bus fare with
coins, ask for a free electronic paper transfer to use on another local bus.
Reduced-Fare Benefits – You are eligible for reduced-fare benefits if you are
at least 65 years of age or have a qualifying disability. Benefits are available
(except on peak-hour express buses) with proper identification, including
Reduced-Fare MetroCard or Medicare card (Medicaid cards do not qualify).
Children – The subway, SIR, local, Limited-Stop, and +SelectBusService
buses permit up to three children, 44 inches tall and under to ride free
when accompanied by an adult paying full fare.
Terms and Conditions – Fares and MetroCard use are subject to
applicable tariffs and conditions of use.
For More Information
Be suspicious
of anything
unattended.
Tell a cop, an MTA
employee or call
1-888-692-7233
(1-888-NYC-SAFE).
IF YOU SEE
SOMETHING,
SAY
SOMETHING.
TTY/TDD users only . . . . . . . . . . . . . . . . . .711
Online: www.mta.info
One MTA
One Number.
Call 511 and just
say MTA to get the
information you
need.
© NYC Transit timetable not for sale
Information in this timetable is subject to change without notice. Traffic conditions and weather can affect
running time.
M72 Weekday Service
From Upper East Side to West Side
Upper E Side Upper E Side West Side West Side West Side
E 72 St/ E 72 St/ Central Pk W/ W 72 St/ W 66 St/
York Av 5 Av W 72 St Broadway Freedom Pl
5:50 5:56 6:01 6:04 6:08
6:20 6:28 6:34 6:37 6:41
6:40 6:48 6:54 6:57 7:01
7:00 7:09 7:17 7:21 7:26
7:15 7:24 7:32 7:36 7:41
7:27 7:36 7:44 7:48 7:53
7:39 7:48 7:56 8:00 8:05
7:51 8:00 8:09 8:13 8:18
8:03 8:14 8:23 8:27 8:32
8:15 8:26 8:35 8:39 8:44
8:27 8:38 8:47 8:51 8:56
8:37 8:48 8:57 9:01 9:06
8:47 8:58 9:07 9:11 9:16
8:57 9:08 9:17 9:21 9:26
9:07 9:18 9:27 9:31 9:36
9:19 9:30 9:39 9:43 9:48
9:31 9:42 9:51 9:55 10:00
9:43 9:54 10:03 10:07 10:12
9:55 10:06 10:15 10:19 10:24
10:07 10:18 10:27 10:31 10:36
10:19 10:30 10:39 10:43 10:48
10:31 10:42 10:51 10:55 11:00
10:43 10:54 11:03 11:08 11:14
10:55 11:06 11:17 11:22 11:28
11:07 11:18 11:29 11:34 11:40
11:19 11:30 11:41 11:46 11:52
11:31 11:42 11:53 11:58 12:04
11:43 11:54 12:05 12:10 12:16
11:55 12:06 12:17 12:22 12:28
12:07 12:18 12:29 12:34 12:40
12:19 12:30 12:41 12:46 12:52
12:31 12:42 12:53 12:58 1:04
12:43 12:54 1:05 1:10 1:16
12:55 1:06 1:17 1:22 1:28
1:07 1:18 1:29 1:34 1:40
1:19 1:30 1:41 1:46 1:52
1:31 1:42 1:53 1:58 2:04
1:43 1:54 2:05 2:10 2:16
1:55 2:06 2:20 2:25 2:31
2:07 2:19 2:33 2:38 2:44
2:19 2:31 2:45 2:50 2:56
2:31 2:43 2:57 3:02 3:08
2:43 2:55 3:09 3:14 3:20
2:55 3:07 3:21 3:26 3:32
3:07 3:19 3:33 3:38 3:44
3:19 3:31 3:45 3:50 3:56
3:31 3:43 3:57 4:02 4:08
3:41 3:53 4:07 4:12 4:18
3:51 4:03 4:17 4:22 4:28
4:01 4:13 4:27 4:32 4:38
4:11 4:23 4:37 4:42 4:48
4:21 4:33 4:45 4:50 4:56
4:31 4:41 4:53 4:58 5:04
4:41 4:51 5:03 5:08 5:14
4:51 5:01 5:13 5:18 5:24
5:01 5:11 5:23 5:28 5:34
5:13 5:23 5:35 5:40 5:46
5:25 5:35 5:47 5:52 5:58
5:37 5:47 5:59 6:04 6:10
5:47 5:57 6:09 6:14 6:20
5:57 6:07 6:19 6:24 6:30
6:07 6:17 6:29 6:34 6:40
Bold times denote PM hours.
M72 weekday service to West Side, cont.
Upper E Side Upper E Side West Side West Side West Side
E 72 St/ E 72 St/ Central Pk W/ W 72 St/ W 66 St/
York Av 5 Av W 72 St Broadway Freedom Pl
6:19 6:29 6:41 6:46 6:52
6:37 6:47 6:59 7:04 7:09
6:57 7:07 7:18 7:22 7:27
7:17 7:27 7:38 7:42 7:47
7:37 7:47 7:58 8:02 8:07
7:57 8:07 8:18 8:22 8:27
8:17 8:27 8:38 8:42 8:47
8:37 8:46 8:55 8:59 9:04
8:57 9:06 9:15 9:19 9:24
9:17 9:26 9:35 9:38 9:42
9:37 9:46 9:54 9:57 10:01
9:57 10:06 10:14 10:17 10:21
10:17 10:26 10:34 10:37 10:41
10:37 10:46 10:54 10:57 11:01
11:00 11:09 11:17 11:20 11:24
11:30 11:37 11:44 11:47 11:51
12:00 12:06 12:11 12:13 12:16
M72 Weekday Service
From West Side to Upper East Side
West Side West Side West Side Upper E Side Upper E Side
W 66 St/ W 72 St/ W 72 St/ E 65 St/ E 72 St/
Freedom Pl Broadway Central Pk W Madison Av York Av
5:40 5:44 5:46 5:51 5:56
6:00 6:05 6:07 6:13 6:20
6:20 6:25 6:27 6:33 6:40
6:40 6:45 6:47 6:53 7:00
7:00 7:06 7:10 7:19 7:29
7:20 7:26 7:30 7:39 7:49
7:32 7:38 7:42 7:51 8:01
7:44 7:50 7:54 8:03 8:13
7:56 8:02 8:06 8:15 8:25
8:08 8:14 8:18 8:27 8:37
8:20 8:26 8:30 8:41 8:51
8:32 8:39 8:43 8:54 9:04
8:44 8:51 8:55 9:06 9:16
8:56 9:03 9:07 9:18 9:28
9:08 9:15 9:19 9:30 9:40
9:20 9:27 9:31 9:42 9:52
9:32 9:39 9:43 9:54 10:04
9:44 9:51 9:55 10:06 10:16
9:56 10:03 10:08 10:21 10:31
10:08 10:15 10:20 10:33 10:43
10:20 10:27 10:32 10:45 10:55
10:32 10:39 10:44 10:57 11:07
10:44 10:51 10:56 11:09 11:19
10:56 11:03 11:08 11:21 11:31
11:08 11:15 11:20 11:33 11:43
11:20 11:27 11:32 11:45 11:55
11:32 11:39 11:44 11:57 12:07
11:44 11:51 11:56 12:09 12:19
11:56 12:03 12:08 12:21 12:31
12:08 12:15 12:20 12:33 12:44
12:20 12:27 12:32 12:45 12:56
12:32 12:41 12:46 12:59 1:10
12:44 12:53 12:58 1:11 1:22
12:56 1:05 1:10 1:23 1:34
1:08 1:17 1:22 1:35 1:46
1:20 1:29 1:34 1:47 1:58
1:32 1:41 1:46 1:59 2:10
1:44 1:53 1:58 2:11 2:22
1:56 2:05 2:10 2:23 2:34
M72 weekday service to Upper East Side, cont.
West Side West Side West Side Upper E Side Upper E Side
W 66 St/ W 72 St/ W 72 St/ E 65 St/ E 72 St/
Freedom Pl Broadway Central Pk W Madison Av York Av
2:08 2:17 2:22 2:35 2:46
2:20 2:29 2:34 2:47 2:58
2:32 2:41 2:46 2:59 3:10
2:44 2:53 2:58 3:11 3:22
2:56 3:05 3:09 3:23 3:34
3:08 3:15 3:19 3:33 3:44
3:20 3:27 3:31 3:45 3:56
3:32 3:39 3:43 3:57 4:08
3:44 3:51 3:55 4:09 4:20
3:56 4:03 4:07 4:19 4:30
4:08 4:15 4:19 4:31 4:42
4:20 4:27 4:31 4:43 4:54
4:30 4:37 4:41 4:53 5:04
4:40 4:47 4:51 5:03 5:14
4:50 4:57 5:01 5:13 5:24
5:00 5:07 5:11 5:23 5:34
5:12 5:19 5:23 5:35 5:45
5:27 5:34 5:38 5:48 5:58
5:42 5:49 5:53 6:03 6:13
5:57 6:04 6:08 6:18 6:28
6:12 6:19 6:23 6:33 6:43
6:27 6:34 6:38 6:48 6:58
6:42 6:49 6:53 7:03 7:13
6:57 7:04 7:08 7:18 7:28
7:12 7:19 7:23 7:33 7:41
7:27 7:34 7:38 7:45 7:53
7:45 7:51 7:55 8:02 8:10
8:05 8:11 8:15 8:22 8:30
8:25 8:31 8:35 8:42 8:50
8:45 8:51 8:55 9:02 9:09
9:05 9:10 9:13 9:20 9:27
9:25 9:30 9:33 9:40 9:47
9:45 9:50 9:53 10:00 10:07
10:05 10:10 10:13 10:20 10:27
10:30 10:35 10:37 10:43 10:50
11:00 11:05 11:07 11:13 11:20
11:30 11:34 11:36 11:42 11:47
12:00 12:04 12:06 12:11 12:16
M72 Saturday Service
From Upper East Side to West Side
Upper E Side Upper E Side West Side West Side West Side
E 72 St/ E 72 St/ Central Pk W/ W 72 St/ W 66 St/
York Av 5 Av W 72 St Broadway Freedom Pl
6:30 6:39 6:45 6:48 6:51
7:00 7:09 7:15 7:18 7:21
7:30 7:39 7:45 7:48 7:51
8:00 8:11 8:18 8:22 8:26
8:25 8:36 8:43 8:47 8:51
8:45 8:56 9:03 9:07 9:11
9:05 9:16 9:23 9:27 9:31
9:25 9:36 9:45 9:49 9:54
9:45 9:56 10:05 10:09 10:14
10:05 10:16 10:25 10:29 10:34
10:25 10:36 10:45 10:49 10:54
10:45 10:56 11:05 11:09 11:14
11:05 11:16 11:25 11:29 11:34
11:25 11:36 11:45 11:49 11:54
11:43 11:54 12:03 12:08 12:14
11:58 12:10 12:20 12:25 12:31
12:13 12:25 12:35 12:40 12:46
12:28 12:40 12:50 12:55 1:01
12:43 12:55 1:05 1:10 1:16
12:58 1:10 1:20 1:25 1:31
1:13 1:25 1:35 1:40 1:46
1:28 1:40 1:50 1:55 2:01
1:43 1:55 2:05 2:10 2:16
1:58 2:10 2:20 2:25 2:31
2:13 2:25 2:35 2:40 2:46
2:28 2:40 2:50 2:55 3:01
2:43 2:55 3:05 3:10 3:16
2:58 3:10 3:20 3:25 3:31
3:13 3:25 3:35 3:39 3:44
3:28 3:40 3:50 3:54 3:59
3:43 3:55 4:05 4:09 4:14
3:58 4:10 4:20 4:24 4:29
4:13 4:25 4:35 4:39 4:44
4:28 4:40 4:50 4:54 4:59
4:43 4:55 5:05 5:09 5:14
4:58 5:10 5:20 5:24 5:29
5:13 5:25 5:35 5:39 5:44
5:28 5:40 5:50 5:54 5:59
5:43 5:55 6:05 6:09 6:14
5:58 6:10 6:20 6:24 6:29
6:13 6:25 6:35 6:39 6:44
6:28 6:40 6:50 6:54 6:59
6:43 6:55 7:05 7:09 7:14
6:58 7:10 7:20 7:24 7:29
7:13 7:25 7:35 7:39 7:44
7:28 7:38 7:47 7:51 7:56
7:43 7:53 8:02 8:06 8:11
8:00 8:10 8:19 8:23 8:28
8:20 8:30 8:37 8:41 8:46
8:40 8:49 8:56 9:00 9:05
9:00 9:09 9:16 9:20 9:25
9:20 9:29 9:36 9:39 9:43
9:40 9:49 9:56 9:59 10:03
10:00 10:09 10:16 10:19 10:23
10:30 10:39 10:46 10:49 10:53
11:00 11:09 11:16 11:19 11:23
11:30 11:39 11:46 11:49 11:53
12:00 12:09 12:15 12:18 12:21
M72 Saturday Service
From West Side to Upper East Side
West Side West Side West Side Upper E Side Upper E Side
W 66 St/ W 72 St/ W 72 St/ E 65 St/ E 72 St/
Freedom Pl Broadway Central Pk W Madison Av York Av
6:10 6:14 6:16 6:21 6:25
6:40 6:44 6:46 6:51 6:55
7:10 7:15 7:17 7:22 7:27
7:40 7:45 7:48 7:54 8:01
8:10 8:15 8:18 8:24 8:31
8:40 8:45 8:48 8:54 9:01
9:05 9:11 9:15 9:22 9:29
9:25 9:31 9:35 9:42 9:49
9:45 9:51 9:55 10:02 10:09
10:05 10:11 10:15 10:22 10:29
10:25 10:31 10:35 10:43 10:51
10:45 10:52 10:56 11:04 11:12
11:05 11:12 11:16 11:24 11:32
11:25 11:32 11:36 11:44 11:52
11:45 11:52 11:56 12:04 12:12
12:05 12:12 12:16 12:24 12:32
12:23 12:30 12:34 12:42 12:50
12:38 12:45 12:49 12:57 1:05
12:53 1:00 1:04 1:12 1:20
1:08 1:15 1:19 1:27 1:35
1:23 1:30 1:34 1:42 1:50
1:38 1:45 1:49 1:57 2:05
1:53 2:00 2:04 2:12 2:20
2:08 2:15 2:19 2:27 2:35
2:23 2:30 2:34 2:42 2:50
2:38 2:45 2:49 2:57 3:06
2:53 3:00 3:04 3:14 3:23
3:08 3:14 3:18 3:28 3:37
3:23 3:29 3:33 3:43 3:52
3:38 3:44 3:48 3:58 4:07
3:53 3:59 4:03 4:13 4:22
4:08 4:14 4:18 4:28 4:37
4:23 4:29 4:33 4:43 4:52
4:38 4:44 4:48 4:58 5:07
4:53 4:59 5:03 5:13 5:22
5:08 5:14 5:18 5:28 5:36
5:23 5:29 5:33 5:41 5:48
5:38 5:45 5:49 5:57 6:04
5:53 6:00 6:04 6:12 6:19
6:08 6:15 6:19 6:27 6:34
6:23 6:30 6:34 6:42 6:49
6:38 6:45 6:49 6:57 7:04
6:53 7:00 7:04 7:11 7:18
7:08 7:13 7:17 7:24 7:31
7:23 7:28 7:32 7:39 7:46
7:38 7:43 7:47 7:54 8:01
7:53 7:58 8:02 8:08 8:15
8:08 8:13 8:16 8:22 8:29
8:23 8:28 8:31 8:37 8:44
8:38 8:43 8:46 8:52 8:59
8:53 8:58 9:01 9:07 9:14
9:10 9:15 9:18 9:24 9:31
9:30 9:35 9:38 9:44 9:51
10:00 10:04 10:07 10:14 10:20
10:30 10:34 10:37 10:44 10:50
11:00 11:04 11:07 11:14 11:20
11:30 11:34 11:37 11:44 11:50
12:00 12:04 12:06 12:11 12:15
M72 Sunday Service
From Upper East Side to West Side
Upper E Side Upper E Side West Side West Side West Side
E 72 St/ E 72 St/ Central Pk W/ W 72 St/ W 66 St/
York Av 5 Av W 72 St Broadway Freedom Pl
6:30 6:37 6:42 6:44 6:48
7:00 7:08 7:14 7:17 7:20
7:30 7:38 7:44 7:47 7:50
8:00 8:10 8:16 8:19 8:24
8:30 8:40 8:46 8:49 8:54
9:00 9:10 9:17 9:21 9:25
9:20 9:30 9:37 9:41 9:45
9:40 9:50 9:57 10:01 10:05
10:00 10:10 10:17 10:21 10:25
10:20 10:30 10:37 10:41 10:45
10:40 10:50 10:57 11:01 11:05
11:00 11:11 11:19 11:23 11:27
11:20 11:31 11:39 11:43 11:47
11:40 11:51 11:59 12:03 12:07
12:00 12:11 12:19 12:23 12:27
12:20 12:31 12:40 12:44 12:50
12:40 12:51 1:00 1:04 1:10
1:00 1:11 1:20 1:24 1:30
1:20 1:31 1:40 1:44 1:50
1:40 1:51 2:00 2:04 2:10
2:00 2:11 2:20 2:24 2:30
2:20 2:31 2:41 2:45 2:50
2:40 2:53 3:03 3:07 3:12
3:00 3:11 3:20 3:24 3:29
3:20 3:31 3:40 3:44 3:49
3:40 3:51 4:00 4:04 4:09
4:00 4:11 4:20 4:24 4:29
4:20 4:31 4:40 4:44 4:49
4:40 4:51 5:00 5:04 5:09
5:00 5:11 5:20 5:24 5:29
5:20 5:31 5:40 5:44 5:49
5:40 5:51 6:00 6:04 6:09
6:00 6:11 6:20 6:24 6:29
6:20 6:31 6:40 6:44 6:49
6:40 6:51 7:00 7:04 7:09
7:00 7:11 7:20 7:24 7:29
7:20 7:31 7:38 7:42 7:46
7:40 7:51 7:58 8:02 8:06
8:00 8:11 8:18 8:22 8:26
8:20 8:31 8:38 8:41 8:45
8:40 8:49 8:56 8:59 9:03
9:00 9:09 9:16 9:19 9:23
9:20 9:29 9:36 9:39 9:43
9:40 9:49 9:56 9:59 10:03
10:00 10:09 10:16 10:19 10:23
10:20 10:29 10:36 10:39 10:43
10:40 10:49 10:56 10:59 11:03
11:00 11:08 11:15 11:18 11:22
11:30 11:38 11:45 11:48 11:52
12:00 12:07 12:12 12:14 12:18
M72 Sunday Service
From West Side to Upper East Side
West Side West Side West Side Upper E Side Upper E Side
W 66 St/ W 72 St/ W 72 St/ E 65 St/ E 72 St/
Freedom Pl Broadway Central Pk W Madison Av York Av
6:30 6:34 6:36 6:41 6:45
7:00 7:04 7:06 7:11 7:15
7:30 7:34 7:36 7:41 7:45
8:00 8:04 8:06 8:11 8:16
8:30 8:34 8:37 8:43 8:48
9:00 9:04 9:07 9:13 9:18
9:30 9:35 9:38 9:45 9:52
10:00 10:05 10:08 10:15 10:22
10:20 10:25 10:28 10:35 10:42
10:40 10:45 10:48 10:55 11:02
11:00 11:05 11:08 11:15 11:22
11:20 11:25 11:28 11:35 11:42
11:40 11:47 11:51 11:59 12:08
12:00 12:07 12:11 12:19 12:28
12:20 12:27 12:31 12:39 12:48
12:40 12:47 12:51 12:59 1:08
1:00 1:07 1:11 1:19 1:28
1:20 1:27 1:31 1:39 1:48
1:40 1:47 1:51 1:59 2:08
2:00 2:07 2:11 2:19 2:28
2:20 2:27 2:31 2:39 2:48
2:40 2:47 2:51 2:59 3:08
3:00 3:07 3:11 3:19 3:28
3:20 3:27 3:31 3:39 3:48
3:40 3:47 3:51 3:59 4:08
4:00 4:07 4:11 4:19 4:28
4:20 4:27 4:31 4:39 4:48
4:40 4:47 4:51 4:59 5:08
5:00 5:07 5:11 5:19 5:28
5:20 5:27 5:31 5:39 5:48
5:40 5:47 5:51 5:59 6:08
6:00 6:07 6:11 6:19 6:28
6:20 6:27 6:31 6:39 6:46
6:40 6:46 6:49 6:57 7:04
7:00 7:06 7:09 7:17 7:24
7:20 7:26 7:29 7:37 7:44
7:40 7:46 7:49 7:57 8:03
8:00 8:05 8:08 8:14 8:20
8:20 8:25 8:28 8:34 8:40
8:40 8:45 8:48 8:54 9:00
9:00 9:05 9:08 9:14 9:20
9:20 9:25 9:28 9:34 9:40
9:40 9:44 9:46 9:52 9:58
10:00 10:04 10:06 10:12 10:18
10:20 10:24 10:26 10:32 10:37
10:40 10:44 10:46 10:52 10:57
11:00 11:04 11:06 11:12 11:17
11:30 11:34 11:36 11:42 11:47
12:00 12:04 12:06 12:11 12:15
ma072-MQ-B9-4/28/2019-219148-219149-219150-159-nw-Req-2019-030284
Marymount Manhattan College
•
Frick
Gallery
•
•
•
Hunter College
(at 68 St)
•
C E N T R A L P A R K
Lincoln
Center
Central
Park Zoo
Manhattan
York Av
E 72 StE 71 StMadison Av
5 Av
1 Av
65 StTransverseCentral Park West
W 72 St2 Av
3 Av
Lexington Av
Columbus Av
W 66 St
W 68 St
Broadway
Amsterdam Av
E 65 StW 70 StW 66 StNSEWWest End Av
Freedom P
l
Riverside
Blvd
ma072a19039_cs
Terminal
(B STATION NAME)
Subway Connection
M72 MAP LEGEND
Point of Interest
Local/Limited/SBS Bus Transfers: shown in bold blue type.
•
West Side
Upper
East Side
M10
M66
M10
M1 M2 M3 M4
M1LTD M2LTD
M4LTD
{M1LTD
M2LTD
M4LTD
at 66/67 Sts}
M15
M31
M101 M102 M103
M98LTD M101LTD
M101 M102 M103
M98LTD M101LTD
M5 M7 M11 M57 M104
M66
M15
M7 M11
M1 M2
M3 M4
M5 M5LTD
( 1 2 3 72 ST)
( B C 72 ST)
( Q 72 ST)
Memorial
Sloan-Kettering
Cancer Center
h
Hospital for
Special Surgery
h
NY Weill
Medical Center
h
For Accessible subway stations, travel directions
and other information:
Call 511 or visit www.mta.info
Effective as of April 28, 2019
New York City Transit
M72
Local Crosstown Service
If you think your bus operator deserves an Apple Award — our
special recognition for service, courtesy and professionalism —
call 511 and give us the badge or bus number.
Between
Upper East Side
and West Side,
via 72 Street
a
This timetable was printed with environmentally friendly ink on recycled paper. TAOA 19023
Weekday service operates on: Veterans Day.
Reduced weekday service operates on: Martin Luther King Day, Good Friday,
Columbus Day*, Day after Thanksgiving, Christmas Eve*, New Years Eve*.
Saturday service operates on: Presidents Day+, Independence Day.
Sunday service operates on: New Years Day, Memorial Day, Labor Day,
Thanksgiving Day, Christmas Day
*Staten Island buses operate Weekday Service.
+Staten Island buses operate reduced Weekday Service.
Where applicable, posters on express buses will describe the express bus PM rush
hour, “early departure” schedule for the day preceding this holiday or holiday weekend.
Filing a Title VI Complaint – MTA New York City Transit (“NYC Transit”) is committed
to providing non-discriminatory service to ensure that no person is excluded from
participation in, or denied the benefits of, or subjected to discrimination in the receipt
of its services on the basis of race, color or national origin as protected by Title VI
of the Civil Rights Act of 1964 ("Title VI").
To request more information about Title VI or to submit a written complaint if you believe
that you have been subjected to discrimination, you may contact NYC Transit’s Office of
Equal Employment Opportunity, 130 Livingston Street, 3rd Floor, Brooklyn, NY 11201.
In addition to your right to file a complaint with NYC Transit, you have the right to
file a Title VI complaint with the U.S. Department of Transportation, Federal Transit
Administration, Office of Civil Rights, Attention: Complaint Team, East Building
5th Floor – TCR, 1200 New Jersey Avenue SE, Washington, DC 20590.
Holiday Service 2019
Fares – MetroCard® is accepted for all MTA New York City trains (including
Staten Island Railway - SIR), and, local, Limited-Stop and +SelectBusService
buses (at MetroCard fare collection machines). Express buses only accept
7-Day Express Bus Plus MetroCard or Pay-Per-Ride MetroCard. All of our
buses and +SelectBusService Coin Fare Collector machines accept exact
fare in coins. Dollar bills, pennies, and half-dollar coins are not accepted.
Free Transfers – Unlimited Ride MetroCard permits free transfers to all
but our express buses (between subway and local bus, local bus and local
bus etc.) Pay-Per-Ride MetroCard allows one free transfer of equal or lesser
value if you complete your transfer within two hours of the time you pay
your full fare with the same MetroCard. If you pay your local bus fare with
coins, ask for a free electronic paper transfer to use on another local bus.
Reduced-Fare Benefits – You are eligible for reduced-fare benefits if you are
at least 65 years of age or have a qualifying disability. Benefits are available
(except on peak-hour express buses) with proper identification, including
Reduced-Fare MetroCard or Medicare card (Medicaid cards do not qualify).
Children – The subway, SIR, local, Limited-Stop, and +SelectBusService
buses permit up to three children, 44 inches tall and under to ride free
when accompanied by an adult paying full fare.
Terms and Conditions – Fares and MetroCard use are subject to
applicable tariffs and conditions of use.
For More Information
Be suspicious
of anything
unattended.
Tell a cop, an MTA
employee or call
1-888-692-7233
(1-888-NYC-SAFE).
IF YOU SEE
SOMETHING,
SAY
SOMETHING.
TTY/TDD users only . . . . . . . . . . . . . . . . . .711
Online: www.mta.info
One MTA
One Number.
Call 511 and just
say MTA to get the
information you
need.
© NYC Transit timetable not for sale
Information in this timetable is subject to change without notice. Traffic conditions and weather can affect
running time.
M72 Weekday Service
From Upper East Side to West Side
Upper E Side Upper E Side West Side West Side West Side
E 72 St/ E 72 St/ Central Pk W/ W 72 St/ W 66 St/
York Av 5 Av W 72 St Broadway Freedom Pl
5:50 5:56 6:01 6:04 6:08
6:20 6:28 6:34 6:37 6:41
6:40 6:48 6:54 6:57 7:01
7:00 7:09 7:17 7:21 7:26
7:15 7:24 7:32 7:36 7:41
7:27 7:36 7:44 7:48 7:53
7:39 7:48 7:56 8:00 8:05
7:51 8:00 8:09 8:13 8:18
8:03 8:14 8:23 8:27 8:32
8:15 8:26 8:35 8:39 8:44
8:27 8:38 8:47 8:51 8:56
8:37 8:48 8:57 9:01 9:06
8:47 8:58 9:07 9:11 9:16
8:57 9:08 9:17 9:21 9:26
9:07 9:18 9:27 9:31 9:36
9:19 9:30 9:39 9:43 9:48
9:31 9:42 9:51 9:55 10:00
9:43 9:54 10:03 10:07 10:12
9:55 10:06 10:15 10:19 10:24
10:07 10:18 10:27 10:31 10:36
10:19 10:30 10:39 10:43 10:48
10:31 10:42 10:51 10:55 11:00
10:43 10:54 11:03 11:08 11:14
10:55 11:06 11:17 11:22 11:28
11:07 11:18 11:29 11:34 11:40
11:19 11:30 11:41 11:46 11:52
11:31 11:42 11:53 11:58 12:04
11:43 11:54 12:05 12:10 12:16
11:55 12:06 12:17 12:22 12:28
12:07 12:18 12:29 12:34 12:40
12:19 12:30 12:41 12:46 12:52
12:31 12:42 12:53 12:58 1:04
12:43 12:54 1:05 1:10 1:16
12:55 1:06 1:17 1:22 1:28
1:07 1:18 1:29 1:34 1:40
1:19 1:30 1:41 1:46 1:52
1:31 1:42 1:53 1:58 2:04
1:43 1:54 2:05 2:10 2:16
1:55 2:06 2:20 2:25 2:31
2:07 2:19 2:33 2:38 2:44
2:19 2:31 2:45 2:50 2:56
2:31 2:43 2:57 3:02 3:08
2:43 2:55 3:09 3:14 3:20
2:55 3:07 3:21 3:26 3:32
3:07 3:19 3:33 3:38 3:44
3:19 3:31 3:45 3:50 3:56
3:31 3:43 3:57 4:02 4:08
3:41 3:53 4:07 4:12 4:18
3:51 4:03 4:17 4:22 4:28
4:01 4:13 4:27 4:32 4:38
4:11 4:23 4:37 4:42 4:48
4:21 4:33 4:45 4:50 4:56
4:31 4:41 4:53 4:58 5:04
4:41 4:51 5:03 5:08 5:14
4:51 5:01 5:13 5:18 5:24
5:01 5:11 5:23 5:28 5:34
